DEL PILAR BASKETBALL LEAGUE 2010 | ||||||||
SCHEDULES | ||||||||
DEC 11 2010 | 4:00 | POBLACION 1 | VS | MALAKING POOK | ||||
7:30 | STA ELENA | VS | POBLACION 2 | |||||
9:00 | SAN MARIANO | VS | POOK NI BANAL | |||||
DEC 12 2010 | 4:00 | ALALUM YTC | VS | SAMBAT | ||||
5:30 | MATAAS NA LUPA SOUTH | VS | ALALUM SOUTH | |||||
7:00 | BANABA | VS | LAUREL | |||||
DEC 18 2010 | 3:00 | SAN MATEO | VS | MATAAS NA LUPA NORTH | ||||
7:00 | BAYANAN | VS | STA. ELENA | |||||
9:00 | MALAKING POOK | VS | RESPLANDOR | |||||
DEC 19 2010 | 3:00 | SAMBAT | VS | LAUREL | ||||
7:00 | POBLACION 1 | VS | MATAAS NA LUPA SOUTH | |||||
7:00 | CAMELLA | VS | POBLACION 2 | |||||
DEC 25 2010 | 4:00 | MATAAS NA LUPA NORTH | VS | POOK NI BANAL | ||||
7:30 | BAYANAN | VS | CAMELLA | |||||
9:00 | SAN MARIANO | VS | RESPLANDOR | |||||
DEC 26 2010 | 4:00 | ALALUM YTC | VS | POBLACION 2 | ||||
5:30 | MALAKING POOK | VS | SAN MATEO | |||||
7:00 | BANABA | VS | STA. ELENA | |||||
DEC 27 2010 | 4:00 | POOK NI BANAL | VS | ALALUM SOUTH | ||||
5:30 | POBLACION 2 | VS | SAMBAT | |||||
7:00 | SAN MARIANO | VS | MATAAS NA LUPA NORTH | |||||
JAN 1 2011 | 4:00 | LAUREL | VS | SANTA ELENA | ||||
7:30 | MATAAS NA LUPA SOUTH | VS | RESPALANDOR | |||||
9:00 | CAMELLA | VS | BANABA | |||||
JAN 2 2011 | 4:00 | SAN MATEO | VS | POBLACION 1 | ||||
5:30 | BAYANAN | VS | ALALUM YTC | |||||
7:00 | MALAKING POOK | VS | SAN MARIANO | |||||
JAN 8 2010 | 4:00 | LAUREL | VS | CAMELLA | ||||
7:30 | RESPLANDOR | VS | ALALUM SOUTH | |||||
9:00 | SAMBAT | VS | STA. ELENA | |||||
JAN 9 2011 | 4:00 | POBLACION 1 | VS | POOK NI BANAL | ||||
5:30 | POBLACION 2 | VS | BAYANAN | |||||
7:00 | SAN MATEO | VS | MATAAS NA LUPA SOUTH | |||||
JAN 15 2011 | 4:00 | BANABA | VS | ALALUM YTC | ||||
7:30 | POOK NI BANAL | VS | RESPLANDOR | |||||
9:00 | STA ELENA | VS | CAMELLA | |||||
JAN 16 2011 | 4:00 | ALALUM SOUTH | VS | MATAAS NA LUPA NORTH | ||||
5:30 | SAMBAT | VS | BAYANAN | |||||
7:00 | MATAAS NA LUPA SOUTH | VS | MALAKING POOK | |||||
JAN 22 2011 | 4:00 | POBLACION 2 | VS | BANABA | ||||
7:30 | POBLACION 1 | VS | SAN MARIANO | |||||
9:00 | LAUREL | VS | ALALUM YTC | |||||
JAN 23 2011 | 4:00 | SAN MATEO | VS | POOK NI BANAL | ||||
5:30 | BAYANAN | VS | BANABA | |||||
7:00 | MALAKING POOK | VS | ALALUM SOUTH | |||||
29-Jan | 4:00 | POBLACION 2 | VS | LAUREL | ||||
7:30 | POBLACION 1 | VS | MATAAS NA LUPA NORTH | |||||
9:00 | STA ELENA | VS | ALALUM YTC | |||||
JAN 30 2011 | 4:00 | MATAAS NA LUPA SOUTH | VS | SAN MARIANO | ||||
5:30 | SAMBAT | VS | CAMELLA | |||||
7:00 | POOK NI BANAL | VS | MALAKING POOK | |||||
FEB 5 2010 | 4:00 | SAN MARIANO | VS | SAN MATEO | ||||
7:30 | ALALUM SOUTH | VS | POBLACION 1 | |||||
9:00 | MATAAS NA LUPA NORTH | VS | RESPLANDOR | |||||
FEB 11 2011 | 5:00 | POOK NI BANAL | VS | MATAAS NA LUPA SOUTH | ||||
7:00 | ALALUM SOUTH | VS | SAN MATEO | |||||
FEB 12 2011 | 4:00 | MATAAS NA LUPA NORTH | VS | MALAKING POOK | ||||
7:30 | RESPLANDOR | VS | POBLACION 1 | |||||
END OF THE ELIMINATION ROUND