GAME | TEAM | VS | |||
1 | MATAAS NA LUPA NORTH | 68 | VS | MATAAS NA LUPA SOUTH | 59 |
2 | MATAAS NA LUPA NORTH | 84 | VS | SAN MATEO | 71 |
3 | MATAAS NA LUPA NORTH | 100 | VS | POOK NI BANAL | 49 |
4 | MATAAS NA LUPA NORTH | 90 | VS | SAN MARIANO | 72 |
5 | MATAAS NA LUPA NORTH | 91 | VS | ALALUM LYKA | 82 |
6 | MATAAS NA LUPA NORTH | VS | POBLACION 1 | ||
7 | MATAAS NA LUPA NORTH | VS | RESPLANDOR | ||
8 | MATAAS NA LUPA NORTH | VS | MALAKING POOK |
GAME | TEAM | VS | |||
1 | RESPLANDOR | 59 | VS | SAN MATEO | 38 |
2 | RESPLANDOR | 80 | VS | MALAKING POOK | 62 |
3 | RESPLANDOR | 90 | VS | SAN MARIANO | 74 |
4 | RESPLANDOR | 78 | VS | MATAAS NA LUPA SOUTH | 74 |
5 | RESPLANDOR | 72 | VS | ALALUM LYKA | 87 |
6 | RESPLANDOR | 98 | VS | POOK NI BANAL | 71 |
7 | RESPLANDOR | VS | MATAAS NA LUPA NORTH | ||
8 | RESPLANDOR | VS | POBLACION 1 |
GAME | TEAM | VS | |||
1 | POBLACION 1 | 113 | VS | MALAKING POOK | 45 |
2 | POBLACION 1 | 89 | VS | MATAAS NA LUPA SOUTH | 66 |
3 | POBLACION 1 | 99 | VS | SAN MATEO | 25 |
4 | POBLACION 1 | 113 | VS | POOK NI BANAL | 51 |
5 | POBLACION 1 | 96 | VS | SAN MARIANO | 77 |
6 | POBLACION 1 | VS | MATAAS NA LUPA NORTH | ||
7 | POBLACION 1 | VS | ALALUM LYKA | ||
8 | POBLACION 1 | VS | RESPLANDOR |
GAME | TEAM | VS | |||
1 | ALALUM LYKA | 79 | VS | SAN MARIANO | 83 |
2 | ALALUM LYKA | 84 | VS | MATAAS NA LUPA SOUTH | 68 |
3 | ALALUM LYKA | 76 | VS | POOK NI BANAL | 64 |
4 | ALALUM LYKA | 87 | VS | RESPLANDOR | 72 |
5 | ALALUM LYKA | 91 | VS | MATAAS NA LUPA NORTH | 82 |
6 | ALALUM LYKA | 79 | VS | MALAKING POOK | 72 |
7 | ALALUM LYKA | VS | POBLACION 1 | ||
8 | ALALUM LYKA | VS | SAN MATEO |
GAME | TEAM | VS | |||
1 | SAN MARIANO | 83 | VS | ALALUM LYKA | 79 |
2 | SAN MARIANO | 74 | VS | POOK NI BANAL | 71 |
3 | SAN MARIANO | 74 | VS | RESPLANDOR | 90 |
4 | SAN MARIANO | 72 | VS | MATAAS NA LUPA NORTH | 90 |
5 | SAN MARIANO | 75 | VS | MALAKING POOK | 69 |
6 | SAN MARIANO | 77 | VS | POBLACION | 96 |
7 | SAN MARIANO | VS | MATAAS NA LUPA SOUTH | ||
8 | SAN MARIANO | VS | SAN MATEO |
GAME | TEAM | VS | |||
1 | MALAKING POOK | 45 | VS | POBLACION 1 | 113 |
2 | MALAKING POOK | 62 | VS | RESPLANDOR | 80 |
3 | MALAKING POOK | 84 | VS | SAN MATEO | 68 |
4 | MALAKING POOK | 69 | VS | SAN MARIANO | 75 |
5 | MALAKING POOK | 90 | VS | MATAAS NA LUPA SOUTH | 83 |
6 | MALAKING POOK | 72 | VS | ALALUM LYKA | 79 |
7 | MALAKING POOK | VS | POOK NI BANAL | ||
8 | MALAKING POOK | VS | MATAAS NA LUPA NORTH |
GAME | TEAM | VS | |||
1 | MATAAS NA LUPA SOUTH | 59 | VS | MATAAS NA LUPA NORTH | 68 |
2 | MATAAS NA LUPA SOUTH | 68 | VS | ALALUM SOUTH | 84 |
3 | MATAAS NA LUPA SOUTH | 66 | VS | POBLACION 1 | 89 |
4 | MATAAS NA LUPA SOUTH | 74 | VS | RESPLANDOR | 78 |
5 | MATAAS NA LUPA SOUTH | 125 | VS | SAN MATEO | 123 |
6 | MATAAS NA LUPA SOUTH | 83 | VS | MALAKING POOK | 90 |
7 | MATAAS NA LUPA SOUTH | VS | SAN MARIANO | ||
8 | MATAAS NA LUPA SOUTH | VS | POOK NI BANAL |
GAME | TEAM | VS | |||
1 | POOK NI BANAL | 79 | VS | SAN MARIANO | 74 |
2 | POOK NI BANAL | 49 | VS | MATAAS NA LUPA NORTH | 100 |
3 | POOK NI BANAL | 64 | VS | ALALUM LYKA | 76 |
4 | POOK NI BANAL | 51 | VS | POBLACION 1 | 113 |
5 | POOK NI BANAL | 71 | VS | RESPLANDOR | 98 |
6 | POOK NI BANAL | 78 | VS | SAN MATEO | 83 |
7 | POOK NI BANAL | VS | MALAKING POOK | ||
8 | POOK NI BANAL | VS | MATAAS NA LUPA SOUTH |
GAME | TEAM | VS | |||
1 | SAN MATEO | 38 | RESPLANDOR | 59 | |
2 | SAN MATEO | 54 | MATAAS NA LUPA NORTH | 84 | |
3 | SAN MATEO | 68 | MALAKING POOK | 84 | |
4 | SAN MATEO | 25 | POBLACION 1 | 99 | |
5 | SAN MATEO | 123 | MATAAS NA LUPA SOUTH | 125 | |
6 | SAN MATEO | 83 | POOK NI BANAL | 78 | |
7 | SAN MATEO | SAN MARIANO | |||
8 | SAN MATEO | ALALUM SOUTH |
GROUP B
GAME | TEAM | VS | |||
1 | SAMBAT | 79 | VS | BANABA | 74 |
2 | SAMBAT | 77 | VS | ALALUM YTC | 63 |
3 | SAMBAT | 77 | VS | LAUREL | 67 |
4 | SAMBAT | 87 | VS | POBLACION 2 | 85 |
5 | SAMBAT | 85 | VS | STA ELENA | 83 |
6 | SAMBAT | 72 | VS | BAYANAN | 108 |
7 | SAMBAT | VS | CAMELLA |
GAME | TEAM | VS | |||
1 | CAMELLA | 93 | VS | ALALUM YTC | 52 |
2 | CAMELLA | 87 | VS | POBLACION 2 | 76 |
3 | CAMELLA | 90 | VS | BAYANAN | 77 |
4 | CAMELLA | 92 | VS | BANABA | 57 |
5 | CAMELLA | 98 | VS | LAUREL | 77 |
6 | CAMELLA | 97 | VS | STA ELENA | 83 |
7 | CAMELLA | VS | SAMBAT |
GAME | TEAM | VS | |||
1 | BAYANAN | 92 | VS | LAUREL | 72 |
2 | BAYANAN | 82 | VS | STA. ELENA | 63 |
3 | BAYANAN | 77 | VS | CAMELLA | 90 |
4 | BAYANAN | 92 | VS | ALALUM YTC | 45 |
5 | BAYANAN | 104 | VS | POBLACION 2 | 67 |
6 | BAYANAN | 108 | VS | SAMBAT | 72 |
7 | BAYANAN | 84 | VS | BANABA | 70 |
GAME | TEAM | VS | |||
1 | POBLACION 2 | 76 | VS | STA ELENA | 59 |
2 | POBLACION 2 | 76 | VS | CAMELLA | 87 |
3 | POBLACION 2 | 83 | VS | ALALUM YTC | 77 |
4 | POBLACION 2 | 85 | VS | SAMBAT | 87 |
5 | POBLACION 2 | 67 | VS | BAYANAN | 104 |
6 | POBLACION 2 | 91 | VS | BANABA | 83 |
7 | POBLACION 2 | VS | LAUREL |
GAME | TEAM | VS | |||
1 | STA ELENA | 59 | VS | POBLACION 2 | 76 |
2 | STA ELENA | 63 | VS | BAYANAN | 82 |
3 | STA ELENA | 94 | VS | BANABA | 74 |
4 | STA ELENA | 98 | VS | LAUREL | 77 |
5 | STA ELENA | 83 | VS | SAMBAT | 85 |
6 | STA ELENA | 83 | VS | CAMELLA | 97 |
7 | STA ELENA | VS | ALALUM YTC |
GAME | TEAM | VS | |||
1 | LAUREL | 72 | VS | BAYANAN | 92 |
2 | LAUREL | 86 | VS | BANABA | 72 |
3 | LAUREL | 67 | VS | SAMBAT | 77 |
4 | LAUREL | 77 | VS | STA ELENA | 98 |
5 | LAUREL | 77 | VS | CAMELLA | 98 |
6 | LAUREL | 85 | VS | ALALUM YTC | 68 |
7 | LAUREL | VS | POBLACION 2 | ||
GAME | TEAM | VS | |||
1 | BANABA | 74 | VS | SAMBAT | 79 |
2 | BANABA | 72 | VS | LAUREL | 86 |
3 | BANABA | 74 | VS | STA ELENA | 94 |
4 | BANABA | 57 | VS | CAMELLA | 92 |
5 | BANABA | 92 | VS | ALALUM YTC | 90 |
6 | BANABA | 83 | VS | POBLACION 2 | 91 |
7 | BANABA | 70 | VS | BAYANAN | 84 |
GAME | TEAM | VS | |||
1 | ALALUM YTC | 52 | VS | CAMELLA | 93 |
2 | ALALUM YTC | 63 | VS | SAMBAT | 77 |
3 | ALALUM YTC | 77 | VS | POBLACION 2 | 83 |
4 | ALALUM YTC | 45 | VS | BAYANAN | 92 |
5 | ALALUM YTC | 90 | VS | BANABA | 92 |
6 | ALALUM YTC | 58 | VS | LAUREL | 85 |
7 | ALALUM YTC | VS | STA ELENA |