DPBL 2010 Inter-BARANGAY | ||
MASTER LIST | ||
SAMBAT MAIN ROAD ---- GROUP A | JERSEY NUMBER | AGE |
PLAYERS | ||
JAY-R ABE | 1 | 22 |
REAGAN AGBAY | 2 | 23 |
JOSEPH ILAGAN | 3 | 27 |
ERNESTO DIMAUNAHAN | 4 | 32 |
RONALD ILAGAN | 5 | 34 |
REN RUIZ | 6 | 28 |
RONEL ABE | 7 | 19 |
NORIEL DE CASTRO | 8 | 32 |
NORIEL BITONG | 9 | 33 |
JOCEL FLORES | 10 | 20 |
JERICK ILAO | 11 | 20 |
EMMANUEL MAGBOO | 12 | 24 |
RUEL MAGNAYE | 13 | 36 |
VERGEL RUIZ | 14 | 30 |
JIMBO AALA | 15 | 23 |
GUELLIRMO MAGNAYE | COACH |
POBLACION 1 ---- GROUP A | JERSEY NUMBER | AGE |
PLAYERS | ||
RUEL RAMOS | 1 | |
BURLOY CUSI | 2 | |
RUEL MERHAN | 3 | |
RICHMOND MENDOZA | 4 | |
MARCO CALINGASAN | 5 | 28 |
AMIEL CONTI | 6 | |
ALJESS FURTO | 7 | |
JAMES OLIMBA | 8 | |
LESTER GARCIA | 9 | |
RUBEN VERGARA | 10 | |
ERIC MALABANAN | 11 | 19 |
RUEL DIMATATAC | 12 | |
JEFF CREDITO | 13 | |
PJ VELASQUEZ | 14 | |
ERWIN RAY MENDOZA | 15 | |
COACH |
RESPLANDOR ---- GROUP A | JERSEY NUMBER | AGE |
PLAYERS | ||
JOEY MANALO | 1 | 24 |
CLEMENTE BEJASA | 2 | 25 |
JAY JAY MANALO | 3 | 28 |
GILBERT ROSALAES | 4 | 29 |
JOMAR SAPURNA | 5 | 22 |
ANDREW ROSALES | 6 | 33 |
ADONES DIAS | 7 | 33 |
RICHARD DIMACULANGAN | 8 | 31 |
ALJHON GUIA | 9 | 18 |
FELIPE MANDO JR. | 10 | 18 |
EDDIE MANALO | 11 | 25 |
JOSEPH MANALO | 12 | 33 |
REYMARC MACATANGAY | 13 | 25 |
AMAN BACULI | 14 | 22 |
LIMUEL MIGUEL | 15 | 27 |
COACH |
ALALUM SOUTH TEAM LYKA --- GROUP A | JERSEY NUMBER | AGE |
PLAYERS | ||
JOHN AMBIDA | 1 | 24 |
FREDERICK AGUIRRE | 2 | |
CHRISTIAN PUNZALAN | 3 | |
GLENMARK GARCIA | 4 | |
JEYFERSON MANALO | 5 | |
RUDERICK MARQUEZ | 6 | |
ELPIDIO MARANAN | 7 | |
LINO MANALO | 8 | |
KAYLORD PANOPIO | 9 | |
KING PHILIP MANALO | 10 | |
MARC VERMAN MENDOZA | 11 | |
MICHAEL CUSI | 12 | |
LAMBERTO CORTEZ | 13 | |
GARY BAY GARCIA | 14 | |
JOMAR TUMAMBING | 15 | |
COACH |
No comments:
Post a Comment